BRINELL | ROCKWELL C | ROCKWELL B | ROCKWELL A | TENSILE (KSI) |
---|---|---|---|---|
111 | 41.9 | 65.7 | - | 56 |
116 | 42.8 | 67.6 | - | 58 |
121 | 43.9 | 69.8 | - | 60 |
126 | 45 | 72.0 | - | 63 |
131 | 46 | 74.0 | - | 65 |
137 | 47.4 | 76.4 | - | 67 |
143 | 48.9 | 78.7 | - | 71 |
149 | 49.9 | 80.8 | - | 73 |
156 | 51 | 82.9 | (0.9) | 76 |
163 | 52.5 | 85.0 | (3.3) | 79 |
167 | 53 | 86.0 | (4.4) | 81 |
170 | 53.4 | 86.8 | (5.4) | 83 |
174 | 53.9 | 87.8 | (6.4) | 85 |
179 | 55 | 89.0 | (8.0) | 87 |
183 | 55.5 | 90.0 | (9.0) | 89 |
187 | 55.9 | 90.7 | (10.0) | 90 |
192 | 56.5 | 91.9 | (11.5) | 93 |
197 | 56.9 | 92.8 | (12.7) | 95 |
201 | 57.4 | 93.8 | (13.8) | 98 |
207 | 57.8 | 94.6 | (15.2) | 100 |
212 | 58.5 | 95.5 | (16.0) | 102 |
217 | 59.2 | 96.4 | (17.5) | 105 |
223 | 59.7 | 97.3 | (18.8) | - |
229 | 60.8 | 98.2 | 20.5 | 111 |
235 | 61.4 | 99.0 | 21.7 | 115 |
241 | 61.8 | 100.0 | 22.8 | 118 |
248 | 62.5 | (101.0) | 24.2 | 122 |
255 | 63.0 | (102.0) | 25.4 | 126 |
262 | 63.6 | (103.0) | 26.6 | 129 |
269 | 64.1 | (104.0) | 27.6 | 133 |
277 | 65.3 | (104.5) | 28.8 | 137 |
285 | 65.3 | (105.5) | 29.9 | 141 |
293 | 65.7 | (106.0) | 30.9 | 145 |
302 | 66.3 | (107.0) | 32.1 | 150 |
311 | 66.9 | (107.5) | 33.1 | 155 |
321 | 76.5 | (108.0) | 34.3 | 160 |
331 | 68.1 | (108.5) | 35.5 | 166 |
341 | 68.7 | (109.0) | 36.6 | 170 |
352 | 69.3 | (110.0) | 37.9 | 176 |
363 | 70.0 | - | 39.1 | 182 |
375 | 70.6 | - | 40.4 | 188 |
388 | 71.4 | - | 41.8 | 195 |
401 | 72.0 | - | 43.1 | 202 |
415 | 72.8 | - | 44.5 | 210 |
429 | 73.4 | - | 45.7 | 217 |
444 | 74.2 | - | 47.1 | 225 |
461 | 74.9 | - | 48.5 | 235 |
477 | 75.6 | - | 49.6 | 243 |
495 | 76.3 | - | 51.0 | 253 |
514 | 76.9 | - | 52.1 | 263 |
534 | 77.8 | - | 53.5 | 274 |
555 | 78.4 | - | 54.7 | 285 |
578 | 79.1 | - | 56.0 | 297 |
601 | 79.8 | - | 57.3 | 309 |
627 | 80.5 | - | 58.7 | 323 |
Pride Metals is a woman-owned steel service center that provides carbon, alloy, and stainless bar to machine shops, OEM’s, and manufacturers across North America.
COOKIE POLICY
PRIVACY POLICY
PRIDE METALS | ALL RIGHTS RESERVED | POWERED BY STARFISH AD AGE